Draws and Results
DO YOU HAVE AN ISSUE WITH YOUR NOMINATED GAME TIME?
PLEASE CALL BRAD IMMEDIATELY ON 0403 400 100 AND WE'LL TRY TO SORT IT OUT.
ATTENTION CAPTAINS
PLEASE CLICK HERE FOR OUR COVID-19 UPDATE
PLEASE NOTE:
PLEASE BRING YOUR MASK TO WEAR BEFORE AND AFTER YOUR GAME
ALTHOUGH MASK WEARING IS NOT MANDATORY, WE DO ENCOURAGE IT
PRELIMINARY AND SEMI FINALS THIS WEEK!
REGISTRATION FEES ARE NOW DUE!
UNREGISTERED PLAYERS ARE UNABLE TO PLAY FINALS
REGISTER NOW FOR THE WINTER SEASON!
TEAMS THAT ARE NOT UP TO DATE FINANCIALLY
WILL BE UNABLE TO CLAIM PRIZES
FOR THIS SEASON'S WINNERS AND RUNNERS-UP
PLEASE ARRIVE 10 MINUTES BEFORE YOUR GAME
TO REGISTER YOUR PLAYERS
WEEKLY MATCH FEES ARE $60 PER TEAM
PLEASE DO NOT ASK FOR CREDIT
FORFEITS WITHOUT AT LEAST 4 HOURS NOTICE
WILL INCUR A $20 GAME FEE
IF YOU NEED EXTRA PLAYERS, PLEASE CALL BRAD
THANK YOU
PLEASE NOTE:
PLEASE BRING YOUR MASK TO WEAR BEFORE AND AFTER YOUR GAME
ALTHOUGH MASK WEARING IS NOT MANDATORY, WE DO ENCOURAGE IT
PRELIMINARY AND SEMI FINALS THIS WEEK!
REGISTRATION FEES ARE NOW DUE!
UNREGISTERED PLAYERS ARE UNABLE TO PLAY FINALSREGISTER NOW FOR THE WINTER SEASON!
Monday Men's - 0 LEFT
Tuesday Masters & slower dudes - 2 LEFT - TAKING NOMINATIONS
Wednesday Mixed - 2 LEFT - TAKING NOMINATIONS - CONTACT US NOW ON 4228 8322
Thursday Mixed - 0 LEFT
Friday Men's - 8 LEFT - TAKING NOMINATIONS - CONTACT US NOW ON 4228 8322
Friday Fox Cub Futsal - TAKING NOMINATIONS - CONTACT US NOW ON 4228 8322
REMEMBER, if you have REGISTERED for 1 team it also covers you if you want to play on another night or for another team!
Ask at reception if you want to put in another team or if someone you know would be interested!
FINALS ROUND 2 FIXTURES - SUMMER 2020-2021
Monday - 1ST MARCH 2021 - Men's Open (0 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 D2 SEMI 1 | WASTED POTENTIAL | 6 (AET) | vs | 5 | MOIST |
7:10 D1 SEMI 2 | FC UTD | 6 | vs | 2 | UNPREDICTABLE |
7:45 FRNDLY | TIKI TAKA | - | vs | - | BERKELEY BOMBERS |
8:20 D2 SEMI 2 | EXPENDABLES | 3 | vs | 5 | WILFRED BONY FC |
8:55 D1 SEMI 1 | ONE CENIMENA | 4 | vs | 0 | GRASSHOPPERS |
9:30 NO GAME | KANAHOOKA UTD | - | vs | - | SANTI MUNEZ FC |
Tuesday - 2ND MARCH 2021 - Men's Masters (2 Spots Available)
PLEASE NOTE NEW START TIME IS 6:00 PM
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:00 D1 SEMI 1 | MIFC | 5 | vs | 2 | THREEBEES |
6:35 FRNDLY | WD40 | 6 | vs | 0 F | CREACH FC |
7:10 FRNDLY | TINKACHI | 10 | vs | 1 | GUARDIANS OF THE GOALAXY |
7:45 D1 SEMI 2 | TPG TELECOM | 3 | vs | 7 | WHAT EVS |
TAKING TEAM NOMINATIONS | |||||
Wednesday - 3RD MARCH 2021 - Mixed Open (2 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 FRNDLY | TROPIC THUNDER | 7 | vs | 7 | THE SANTEK STRANGLERS |
7:10 FRNDLY | GOATS | 9 | vs | 9 | THE SIMPS |
7:45 D1 PRELIM | THE GOAL GETTERS | 3 | vs | 4 | BERKELEY GOATS |
8:20 D2 PRELIM | RUSH HOUR | 6 | vs | 0 | REAL LIFE ALLSTARS 1 |
8:55 NO GAME | TINA AND THE TURNERS | - | vs | - | REAL LIFE ALLSTARS 2 |
TAKING TEAM NOMINATIONS | |||||
TAKING PLAYER NOMINATIONS |
Thursday - 4TH MARCH 2021 - Mixed Open (0 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 D2 SEMI 1 | GATEWAY CC | - | vs | - | UNREAL MADRID |
7:10 D1 SEMI 1 | ROSS' TEAM | - | vs | - | THUNDER |
7:45 D1 SEMI 2 | THIS IS SPARTA | - | vs | - | CATCH ME IF YOU CAN |
8:20 D2 SEMI 2 | ILLAWARRIORS | - | vs | - | MKDS |
8:55 FRNDLY | TABASCO SAUCE | - | vs | - | RANKIN'S RAIDERS |
9:30 FRNDLY | ROGUES GALLERY | - | vs | - | WONPATH |
Friday - 5TH MARCH 2021 - Fox Cub Futsal - Adults and Kids (2 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:00 | RONALDO JRS | - | vs | - | DAVE+DAVE+KIDS |
6:35 | THE PREDATORS | - | vs | - | BALZANS |
7:10 | HOLY GOALIE | - | vs | - | ROB+TRENT+KIDS |
TAKING TEAM NOMINATIONS | |||||
TAKING PLAYER NOMINATIONS | |||||
Friday - 5TH MARCH 2021 - Men's Open (8 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
8:20 | NATHAN'S TEAM | ||||
8:55 | WILL BEGIN IN TWO WEEKS IF TEAMS | TIM'S TEAM | |||
9:30 | ARE STILL INTERESTED | JAMES' TEAM | |||
TAKING TEAM NOMINATIONS | RODNEY'S TEAM | ||||
TAKING PLAYER NOMINATIONS | |||||
FINALS ROUND 1 RESULTS - SUMMER 2020-2021
Monday - 22ND FEBRUARY 2021 - Men's Open (0 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 D1 ELIM 2 | GRASSHOPPERS | 5 | vs | 4 | BERKELEY BOMBERS |
7:10 D1 ELIM 1 | FC UTD | 9 | vs | 1 | TIKI TAKA |
7:45 D2 ELIM 2 | KANAHOOKA UTD | 5 | vs | 7 | MOIST |
8:20 D2 ELIM 1 | EXPENDABLES | 5 | vs | 4 | SANTI MUNEZ FC |
8:55 FRNDLY | ONE CENIMENA | 6 | vs | 3 | WILFRED BONY FC |
9:30 FRNDLY | UNPREDICTABLE | - | vs | - | WASTED POTENTIAL |
Tuesday - 23RD FEBRUARY 2021 - Men's Masters (2 Spots Available)
PLEASE NOTE NEW START TIME IS 6:00 PM
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:00 D1 ELIM | THREEBEES | 7 | vs | 1 | CREACH FC |
6:35 FRNDLY | WHAT EVS | 6 | vs | 0 | NEW TEAM |
7:10 D2 QUAL | TINKACHI | 6 | vs | 0 F | TLE REUNITED |
7:45 D2 ELIM | WD40 | 11 | vs | 4 | GUARDIANS OF THE GOALAXY |
8:20 FRNDLY | MIFC | 5 | vs | 8 | TPG TELECOM |
TAKING TEAM NOMINATIONS | |||||
Wednesday - 24TH FEBRUARY 2021 - Mixed Open (2 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 D2 QUAL | RUSH HOUR | 3 | vs | 8 | GOATS |
7:10 D1 ELIM | BERKELEY GOATS | 10 | vs | 5 | TROPIC THUNDER |
7:45 D1 QUAL | TINA AND THE TURNERS | 4 AP (2) | vs | 3 AP (2) | THE GOAL GETTERS |
8:20 D2 ELIM | REAL LIFE ALLSTARS 1 | 6 | vs | 0 | REAL LIFE ALLSTARS 2 |
8:55 FRNDLY | THE SIMPS | - | vs | - | THE SANTEK STRANGLERS |
TAKING TEAM NOMINATIONS | |||||
TAKING PLAYER NOMINATIONS |
Thursday - 25TH FEBRUARY 2021 - Mixed Open (0 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:35 D1 ELIM 2 | ROGUES GALLERY | 2 | vs | 3 | THUNDER |
7:10 D2 ELIM 1 | RANKIN'S RAIDERS | 2 | vs | 4 | ILLAWARRIORS |
7:45 D1 ELIM 1 | THIS IS SPARTA | 12 | vs | 3 | WONPATH |
8:20 D2 ELIM 2 | TABASCO SAUCE | 2 | vs | 9 | UNREAL MADRID |
8:55 FRNDLY | ROSS' TEAM | 0 F | vs | 6 | GATEWAY CC |
9:30 FRNDLY | MKDS | 6 | vs | 7 ;0) | CATCH ME IF YOU CAN |
Friday - 26TH FEBRUARY 2021 - Fox Cub Futsal - Adults and Kids (2 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
6:00 | HOLY GOALIE | - | vs | - | ROB+DAVE+KIDS |
6:35 | RONALDO JR'S | - | vs | - | THE PREDATORS |
7:10 | DRAGANS | - | vs | - | TB UNITED |
TAKING TEAM NOMINATIONS | |||||
TAKING PLAYER NOMINATIONS | |||||
Friday - 26TH FEBRUARY 2021 - Men's Open (9 Spots Available)
Time | Team 1 | Team 2 | |||
---|---|---|---|---|---|
8:20 | NATHAN'S TEAM | ||||
8:55 | REQUIRES 1 MORE TEAM TO START | TIM'S TEAM | |||
9:30 | JAMES' TEAM | ||||
TAKING TEAM NOMINATIONS | |||||
TAKING PLAYER NOMINATIONS | |||||
PLEASE NOTE:
* NO SPECTATORS ARE ALLOWED UNTIL FURTHER NOTICE
* ANYONE THAT HAS VISITED VICTORIA IN THE PAST 14 DAYS CANNOT BE ADMITTED TO THE CENTRE
SUMMER SEASON BEGINS THIS WEEK!
REGISTRATION FEES ARE DUE BY ROUND 4!
UNREGISTERED PLAYERS ARE UNABLE TO PLAY
TEAMS THAT ARE NOT UP TO DATE FINANCIALLY
WILL BE UNABLE TO CLAIM PRIZES
FOR THIS SEASON'S WINNERS AND RUNNERS-UP
PLEASE ARRIVE 10 MINUTES BEFORE YOUR GAME
TO REGISTER YOUR PLAYERS
WEEKLY MATCH FEES ARE $60 PER TEAM
PLEASE DO NOT ASK FOR CREDIT
FORFEITS WITHOUT AT LEAST 4 HOURS NOTICE
WILL INCUR A $20 GAME FEE
IF YOU NEED EXTRA PLAYERS, PLEASE CALL BRAD
THANK YOU
Monday Mens - 0 LEFT
Tuesday Masters & slower dudes - 4 LEFT
Wednesday Womens/Mens OR Mixed - 12 LEFT - TAKING NOMINATIONS
Thursday Mixed - 0 LEFT
REMEMBER, if you have REGISTERED for 1 team it also covers you if you want to play on another night or for another team!
Ask at reception if you want to put in another team or if someone you know would be interested!